Overall Server Statistics
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 82 | 17957 | 2 | 15 | 1 | 9 | 177 | 180 | 11 | 3 | 10 | 13 | 2 | 386 | 299 | 19147 | |||||||||||||||||||||||
kills% | 0.4 | 93.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.9 | 0.9 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 2.0 | 1.6 | ||||||||||||||||||||||||
suicides | 1 | 1423 | 169 | 141 | 1 | 1 | 1 | 860 | 420 | 2593 | 5610 | ||||||||||||||||||||||||||||
team_kills | 2 | 24 | 26 | ||||||||||||||||||||||||||||||||||||
deaths | 5500 | 17 | 6073 | 1701 | 273 | 339 | 11691 | 4403 | 6370 | 1342 | 830 | 13 | 1423 | 8512 | 8962 | 2553 | 905 | 42 | 157 | 191 | 18 | 5144 | 5374 | 1092 | 946 | 321 | 105 | 1470 | 17357 | 12828 | 1486 | 601 | 580 | 1877 | 1525 | 860 | 420 | 2593 | 115894 |
deaths% | 4.7 | 0.0 | 5.2 | 1.5 | 0.2 | 0.3 | 10.1 | 3.8 | 5.5 | 1.2 | 0.7 | 0.0 | 1.2 | 7.3 | 7.7 | 2.2 | 0.8 | 0.0 | 0.1 | 0.2 | 0.0 | 4.4 | 4.6 | 0.9 | 0.8 | 0.3 | 0.1 | 1.3 | 15.0 | 11.1 | 1.3 | 0.5 | 0.5 | 1.6 | 1.3 | 0.7 | 0.4 | 2.2 |
Flag grabs: 59189
Flag captures: 29716
Enemy flag carrier kills: 3051
Lazy grabs: 3344
Lazy captures: 2246
Sentries destroyed: 1923
Supplystations destroyed: 527
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 68 | 6370 | 2 | 8 | 15 | 198425 | 277870 | 32567 | 12803 | 13 | 13694 | 14752 | 122 | 31 | 9 | 12 | 7 | 3 | 1 | 556772 | |||||||||||||||||||
kills% | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 35.6 | 49.9 | 5.8 | 2.3 | 0.0 | 2.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
suicides | 3687 | 5270 | 4574 | 104 | 8 | 19880 | 16023 | 6428 | 55974 | ||||||||||||||||||||||||||||||
team_kills | 2 | 30 | 21 | 51 | 3 | 4 | 3 | 114 | |||||||||||||||||||||||||||||||
deaths | 14425 | 117 | 34378 | 3310 | 892 | 1641 | 31638 | 22219 | 29639 | 9983 | 2592 | 46 | 3687 | 92203 | 110856 | 14786 | 3631 | 171 | 4359 | 1276 | 61 | 29553 | 29308 | 4418 | 4045 | 1396 | 580 | 3470 | 9630 | 5520 | 1032 | 296 | 849 | 4329 | 3825 | 19880 | 16023 | 6428 | 522492 |
deaths% | 2.8 | 0.0 | 6.6 | 0.6 | 0.2 | 0.3 | 6.1 | 4.3 | 5.7 | 1.9 | 0.5 | 0.0 | 0.7 | 17.6 | 21.2 | 2.8 | 0.7 | 0.0 | 0.8 | 0.2 | 0.0 | 5.7 | 5.6 | 0.8 | 0.8 | 0.3 | 0.1 | 0.7 | 1.8 | 1.1 | 0.2 | 0.1 | 0.2 | 0.8 | 0.7 | 3.8 | 3.1 | 1.2 |
Flag grabs: 15261
Flag captures: 6651
Enemy flag carrier kills: 21754
Lazy grabs: 1941
Lazy captures: 978
Sentries destroyed: 11474
Supplystations destroyed: 1620
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 3643 | 61 | 78632 | 105702 | 5 | 19 | 7 | 35831 | 26649 | 20397 | 11014 | 7 | 6 | 5 | 2 | 228 | 113 | 282321 | |||||||||||||||||||||
kills% | 1.3 | 0.0 | 27.9 | 37.4 | 0.0 | 0.0 | 0.0 | 12.7 | 9.4 | 7.2 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | ||||||||||||||||||||||
suicides | 15089 | 2236 | 4960 | 3074 | 3249 | 1720 | 1 | 4 | 8683 | 4052 | 2978 | 46046 | |||||||||||||||||||||||||||
team_kills | 1 | 9 | 17 | 37 | 12 | 19 | 95 | ||||||||||||||||||||||||||||||||
deaths | 9926 | 20 | 11412 | 2252 | 1005 | 1062 | 23416 | 10882 | 30997 | 3739 | 2339 | 52 | 2236 | 26102 | 42223 | 3472 | 1833 | 51 | 999 | 836 | 38 | 22256 | 17333 | 5585 | 3977 | 816 | 258 | 4671 | 23899 | 12953 | 1436 | 603 | 470 | 4240 | 3225 | 8683 | 4052 | 2978 | 292327 |
deaths% | 3.4 | 0.0 | 3.9 | 0.8 | 0.3 | 0.4 | 8.0 | 3.7 | 10.6 | 1.3 | 0.8 | 0.0 | 0.8 | 8.9 | 14.4 | 1.2 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 7.6 | 5.9 | 1.9 | 1.4 | 0.3 | 0.1 | 1.6 | 8.2 | 4.4 | 0.5 | 0.2 | 0.2 | 1.5 | 1.1 | 3.0 | 1.4 | 1.0 |
Flag grabs: 38504
Flag captures: 13968
Enemy flag carrier kills: 19320
Lazy grabs: 2045
Lazy captures: 1014
Sentries destroyed: 25612
Supplystations destroyed: 5048
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 37 | 15932 | 5954 | 7343 | 147657 | 7 | 12 | 15 | 10243 | 5497 | 12 | 6998 | 2845 | 8 | 5 | 3 | 1024 | 359 | 203951 | ||||||||||||||||||||
kills% | 0.0 | 7.8 | 2.9 | 3.6 | 72.4 | 0.0 | 0.0 | 0.0 | 5.0 | 2.7 | 0.0 | 3.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | |||||||||||||||||||||
suicides | 1583 | 5244 | 11645 | 2110 | 2172 | 1100 | 1 | 1591 | 773 | 4 | 15086 | 6337 | 3688 | 51334 | |||||||||||||||||||||||||
team_kills | 11 | 8 | 6 | 18 | 29 | 72 | |||||||||||||||||||||||||||||||||
deaths | 8375 | 27 | 10606 | 1974 | 2316 | 6160 | 31597 | 8662 | 12042 | 2921 | 2145 | 57 | 2110 | 16916 | 30682 | 2684 | 1207 | 54 | 1072 | 723 | 21 | 16845 | 9874 | 2596 | 3720 | 1394 | 272 | 4031 | 19544 | 8491 | 870 | 472 | 434 | 3481 | 1892 | 15086 | 6337 | 3688 | 241378 |
deaths% | 3.5 | 0.0 | 4.4 | 0.8 | 1.0 | 2.6 | 13.1 | 3.6 | 5.0 | 1.2 | 0.9 | 0.0 | 0.9 | 7.0 | 12.7 | 1.1 | 0.5 | 0.0 | 0.4 | 0.3 | 0.0 | 7.0 | 4.1 | 1.1 | 1.5 | 0.6 | 0.1 | 1.7 | 8.1 | 3.5 | 0.4 | 0.2 | 0.2 | 1.4 | 0.8 | 6.2 | 2.6 | 1.5 |
Flag grabs: 26887
Flag captures: 10643
Enemy flag carrier kills: 22893
Lazy grabs: 1798
Lazy captures: 919
Sentries destroyed: 16258
Supplystations destroyed: 4090
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 10671 | 76219 | 2 | 3 | 16 | 5032 | 21480 | 19206 | 11 | 11 | 2 | 3 | 2 | 243 | 104 | 133005 | |||||||||||||||||||||||
kills% | 8.0 | 57.3 | 0.0 | 0.0 | 0.0 | 3.8 | 16.1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | ||||||||||||||||||||||||
suicides | 1547 | 3684 | 2738 | 2771 | 1237 | 1936 | 13913 | ||||||||||||||||||||||||||||||||
team_kills | 1 | 8 | 33 | 66 | 5 | 113 | |||||||||||||||||||||||||||||||||
deaths | 7452 | 23 | 8571 | 1936 | 453 | 783 | 17568 | 7825 | 10413 | 2198 | 1371 | 45 | 1547 | 15679 | 23073 | 2349 | 1494 | 22 | 450 | 41 | 25 | 14683 | 11641 | 1612 | 1332 | 473 | 135 | 2055 | 17333 | 10883 | 1092 | 532 | 427 | 3094 | 2383 | 2771 | 1237 | 1936 | 176937 |
deaths% | 4.2 | 0.0 | 4.8 | 1.1 | 0.3 | 0.4 | 9.9 | 4.4 | 5.9 | 1.2 | 0.8 | 0.0 | 0.9 | 8.9 | 13.0 | 1.3 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 8.3 | 6.6 | 0.9 | 0.8 | 0.3 | 0.1 | 1.2 | 9.8 | 6.2 | 0.6 | 0.3 | 0.2 | 1.7 | 1.3 | 1.6 | 0.7 | 1.1 |
Flag grabs: 45266
Flag captures: 22204
Enemy flag carrier kills: 9128
Lazy grabs: 2433
Lazy captures: 1556
Sentries destroyed: 13682
Supplystations destroyed: 2321
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 876 | 37 | 7 | 2 | 3 | 1661 | 1866 | 4 | 828 | 663 | 2 | 1 | 1 | 43 | 23602 | 18497 | 48093 | ||||||||||||||||||||||
kills% | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 3.5 | 3.9 | 0.0 | 1.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.1 | 49.1 | 38.5 | |||||||||||||||||||||||
suicides | 709 | 348 | 270 | 245 | 157 | 1 | 922 | 517 | 458 | 3627 | |||||||||||||||||||||||||||||
team_kills | 6 | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||
deaths | 1135 | 24 | 3564 | 664 | 303 | 327 | 3669 | 3358 | 2135 | 1332 | 672 | 6 | 709 | 5809 | 12030 | 357 | 207 | 15 | 957 | 607 | 10 | 3509 | 2816 | 807 | 1265 | 539 | 124 | 745 | 1686 | 1031 | 145 | 34 | 41 | 979 | 900 | 922 | 517 | 458 | 54408 |
deaths% | 2.1 | 0.0 | 6.6 | 1.2 | 0.6 | 0.6 | 6.7 | 6.2 | 3.9 | 2.4 | 1.2 | 0.0 | 1.3 | 10.7 | 22.1 | 0.7 | 0.4 | 0.0 | 1.8 | 1.1 | 0.0 | 6.4 | 5.2 | 1.5 | 2.3 | 1.0 | 0.2 | 1.4 | 3.1 | 1.9 | 0.3 | 0.1 | 0.1 | 1.8 | 1.7 | 1.7 | 1.0 | 0.8 |
Flag grabs: 2119
Flag captures: 791
Enemy flag carrier kills: 3807
Lazy grabs: 172
Lazy captures: 69
Sentries destroyed: 1542
Supplystations destroyed: 280
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 31 | 1 | 1 | 27978 | 6 | 4 | 4053 | 2603 | 4 | 8 | 2887 | 1259 | 4 | 437 | 220 | 39496 | |||||||||||||||||||||||
kills% | 0.1 | 0.0 | 0.0 | 70.8 | 0.0 | 0.0 | 10.3 | 6.6 | 0.0 | 0.0 | 7.3 | 3.2 | 0.0 | 1.1 | 0.6 | ||||||||||||||||||||||||
suicides | 518 | 678 | 1318 | 730 | 727 | 305 | 1235 | 470 | 1342 | 7323 | |||||||||||||||||||||||||||||
team_kills | 16 | 7 | 3 | 2 | 28 | ||||||||||||||||||||||||||||||||||
deaths | 4707 | 24 | 5511 | 925 | 313 | 452 | 8907 | 4170 | 5617 | 1332 | 1100 | 10 | 678 | 8805 | 14078 | 1240 | 1095 | 27 | 387 | 387 | 13 | 7328 | 4150 | 1089 | 728 | 941 | 413 | 1962 | 11193 | 5143 | 437 | 209 | 284 | 2105 | 1319 | 1235 | 470 | 1342 | 100126 |
deaths% | 4.7 | 0.0 | 5.5 | 0.9 | 0.3 | 0.5 | 8.9 | 4.2 | 5.6 | 1.3 | 1.1 | 0.0 | 0.7 | 8.8 | 14.1 | 1.2 | 1.1 | 0.0 | 0.4 | 0.4 | 0.0 | 7.3 | 4.1 | 1.1 | 0.7 | 0.9 | 0.4 | 2.0 | 11.2 | 5.1 | 0.4 | 0.2 | 0.3 | 2.1 | 1.3 | 1.2 | 0.5 | 1.3 |
Flag grabs: 14720
Flag captures: 5746
Enemy flag carrier kills: 2823
Lazy grabs: 999
Lazy captures: 534
Sentries destroyed: 3077
Supplystations destroyed: 450
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 5222 | 2865 | 1 | 3 | 9 | 539 | 10447 | 14 | 7840 | 4405 | 11 | 11 | 10 | 1305 | 507 | 2 | 33191 | ||||||||||||||||||||||
kills% | 15.7 | 8.6 | 0.0 | 0.0 | 0.0 | 1.6 | 31.5 | 0.0 | 23.6 | 13.3 | 0.0 | 0.0 | 0.0 | 3.9 | 1.5 | 0.0 | |||||||||||||||||||||||
suicides | 1061 | 1680 | 917 | 1 | 438 | 172 | 1 | 1159 | 462 | 1414 | 7305 | ||||||||||||||||||||||||||||
team_kills | 3 | 11 | 8 | 3 | 25 | ||||||||||||||||||||||||||||||||||
deaths | 6699 | 20 | 4843 | 811 | 215 | 287 | 7026 | 3113 | 3822 | 1023 | 1709 | 13 | 1061 | 5759 | 8289 | 831 | 876 | 39 | 394 | 368 | 58 | 5665 | 3878 | 626 | 521 | 171 | 519 | 1097 | 5246 | 2620 | 433 | 599 | 475 | 1396 | 917 | 1159 | 462 | 1414 | 74454 |
deaths% | 9.0 | 0.0 | 6.5 | 1.1 | 0.3 | 0.4 | 9.4 | 4.2 | 5.1 | 1.4 | 2.3 | 0.0 | 1.4 | 7.7 | 11.1 | 1.1 | 1.2 | 0.1 | 0.5 | 0.5 | 0.1 | 7.6 | 5.2 | 0.8 | 0.7 | 0.2 | 0.7 | 1.5 | 7.0 | 3.5 | 0.6 | 0.8 | 0.6 | 1.9 | 1.2 | 1.6 | 0.6 | 1.9 |
Flag grabs: 28078
Flag captures: 10780
Enemy flag carrier kills: 1899
Lazy grabs: 449
Lazy captures: 220
Sentries destroyed: 14983
Supplystations destroyed: 1580
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | 53 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 46426 | 1 | 1 | 7 | 14210 | 10 | 11 | 205 | 13969 | 13967 | 10 | 8 | 1 | 3 | 20744 | 116659 | 66748 | 7810 | 3560 | 1621 | 305971 | |||||||||||||||||||
kills% | 15.2 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.1 | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 38.1 | 21.8 | 2.6 | 1.2 | 0.5 | ||||||||||||||||||||
suicides | 2479 | 8574 | 6129 | 4444 | 3693 | 1168 | 1876 | 1771 | 471 | 4 | 22294 | 11676 | 2 | 6280 | 70861 | |||||||||||||||||||||||||
team_kills | 14 | 15 | 29 | 6 | 12 | 4 | 4 | 2 | 2 | 88 | ||||||||||||||||||||||||||||||
deaths | 8614 | 44 | 18416 | 2394 | 1782 | 1552 | 23895 | 14003 | 19747 | 4686 | 1472 | 64 | 2479 | 18646 | 27723 | 4293 | 1571 | 119 | 1678 | 674 | 27 | 31859 | 24409 | 6438 | 5946 | 2032 | 944 | 6421 | 14457 | 8451 | 2760 | 1985 | 898 | 3200 | 2550 | 22294 | 11676 | 2 | 6280 | 306481 |
deaths% | 2.8 | 0.0 | 6.0 | 0.8 | 0.6 | 0.5 | 7.8 | 4.6 | 6.4 | 1.5 | 0.5 | 0.0 | 0.8 | 6.1 | 9.0 | 1.4 | 0.5 | 0.0 | 0.5 | 0.2 | 0.0 | 10.4 | 8.0 | 2.1 | 1.9 | 0.7 | 0.3 | 2.1 | 4.7 | 2.8 | 0.9 | 0.6 | 0.3 | 1.0 | 0.8 | 7.3 | 3.8 | 0.0 | 2.0 |
Flag grabs: 14575
Flag captures: 5880
Enemy flag carrier kills: 39296
Lazy grabs: 1022
Lazy captures: 603
Sentries destroyed: 5767
Supplystations destroyed: 1371
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | 49 | 53 | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 66838 | 316 | 103411 | 15936 | 5954 | 7346 | 147657 | 78632 | 105704 | 28020 | 14210 | 104 | 198425 | 277870 | 32567 | 12803 | 539 | 10447 | 5100 | 205 | 108780 | 89122 | 20751 | 18920 | 6427 | 2606 | 21289 | 116672 | 66749 | 7811 | 3560 | 3982 | 24697 | 18497 | 1621947 | |||||
kills % | 4.1 | 0.0 | 6.4 | 1.0 | 0.4 | 0.5 | 9.1 | 4.8 | 6.5 | 1.7 | 0.9 | 0.0 | 12.2 | 17.1 | 2.0 | 0.8 | 0.0 | 0.6 | 0.3 | 0.0 | 6.7 | 5.5 | 1.3 | 1.2 | 0.4 | 0.2 | 1.3 | 7.2 | 4.1 | 0.5 | 0.2 | 0.2 | 1.5 | 1.1 | ||||||
suicides | 1583 | 5244 | 11645 | 15089 | 519 | 15930 | 28006 | 19701 | 3495 | 3556 | 1659 | 744 | 4617 | 3693 | 1168 | 1876 | 1771 | 471 | 23 | 72890 | 41194 | 2 | 27117 | 261993 | ||||||||||||||||
teamkills | 19 | 12 | 11 | 8 | 6 | 18 | 9 | 17 | 16 | 15 | 206 | 21 | 51 | 3 | 4 | 8 | 66 | 32 | 19 | 1 | 2 | 12 | 4 | 4 | 2 | 2 | 6 | 574 | ||||||||||||
deaths | 66833 | 316 | 103374 | 15967 | 7552 | 12603 | 159407 | 78635 | 120782 | 28556 | 14230 | 306 | 15930 | 198431 | 277916 | 32565 | 12819 | 540 | 10453 | 5103 | 271 | 136842 | 108783 | 24263 | 22480 | 8083 | 3350 | 25922 | 120345 | 67920 | 9691 | 5331 | 4458 | 24701 | 18536 | 72890 | 41194 | 2 | 27117 | 1884497 |
deaths % | 3.5 | 0.0 | 5.5 | 0.8 | 0.4 | 0.7 | 8.5 | 4.2 | 6.4 | 1.5 | 0.8 | 0.0 | 0.8 | 10.5 | 14.7 | 1.7 | 0.7 | 0.0 | 0.6 | 0.3 | 0.0 | 7.3 | 5.8 | 1.3 | 1.2 | 0.4 | 0.2 | 1.4 | 6.4 | 3.6 | 0.5 | 0.3 | 0.2 | 1.3 | 1.0 | 3.9 | 2.2 | 0.0 | 1.4 |
Flag grabs: 244599
Flag captures: 106379
Enemy Flag Carrier kills: 123971
Lazy grabs: 14203
Lazy captures: 8139
Sentries destroyed: 94318
Supplystations destroyed: 17287
Generated by q3fstat 1.75