map: q3f_cbases
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 3 | 1646 | 1 | 2 | 28 | 1 | 1 | 3 | 67 | 1752 | ||||||||||||||||||||||||||
kills% | 0.2 | 93.9 | 0.1 | 0.1 | 1.6 | 0.1 | 0.1 | 0.2 | 3.8 | |||||||||||||||||||||||||||
suicides | 131 | 30 | 1 | 1 | 138 | 61 | 362 | |||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 643 | 624 | 198 | 26 | 45 | 1601 | 438 | 648 | 160 | 93 | 131 | 565 | 744 | 153 | 73 | 2 | 18 | 14 | 2 | 939 | 31 | 205 | 103 | 27 | 9 | 370 | 2773 | 406 | 7 | 86 | 42 | 329 | 138 | 61 | 11704 | |
deaths% | 5.5 | 5.3 | 1.7 | 0.2 | 0.4 | 13.7 | 3.7 | 5.5 | 1.4 | 0.8 | 1.1 | 4.8 | 6.4 | 1.3 | 0.6 | 0.0 | 0.2 | 0.1 | 0.0 | 8.0 | 0.3 | 1.8 | 0.9 | 0.2 | 0.1 | 3.2 | 23.7 | 3.5 | 0.1 | 0.7 | 0.4 | 2.8 | 1.2 | 0.5 |
Flag grabs: 5098
Flag captures: 2247
Enemy flag carrier kills: 279
Lazy grabs: 206
Lazy captures: 148
Sentries destroyed: 89
Supplystations destroyed: 58
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 3 | 538 | 1 | 14454 | 25708 | 2098 | 1114 | 1 | 1913 | 21 | 3 | 2 | 1 | 2 | 1 | 45860 | |||||||||||||||||||||
kills% | 0.0 | 1.2 | 0.0 | 31.5 | 56.1 | 4.6 | 2.4 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
suicides | 358 | 1023 | 25 | 1 | 2431 | 424 | 4262 | ||||||||||||||||||||||||||||||
team_kills | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||
deaths | 1344 | 9 | 3327 | 245 | 34 | 72 | 3084 | 1565 | 2209 | 599 | 353 | 358 | 8072 | 10827 | 1193 | 390 | 24 | 281 | 99 | 3 | 3890 | 30 | 468 | 152 | 67 | 20 | 646 | 1316 | 231 | 2 | 71 | 155 | 591 | 1 | 2431 | 424 | 44583 |
deaths% | 3.0 | 0.0 | 7.5 | 0.5 | 0.1 | 0.2 | 6.9 | 3.5 | 5.0 | 1.3 | 0.8 | 0.8 | 18.1 | 24.3 | 2.7 | 0.9 | 0.1 | 0.6 | 0.2 | 0.0 | 8.7 | 0.1 | 1.0 | 0.3 | 0.2 | 0.0 | 1.4 | 3.0 | 0.5 | 0.0 | 0.2 | 0.3 | 1.3 | 0.0 | 5.5 | 1.0 |
Flag grabs: 1156
Flag captures: 408
Enemy flag carrier kills: 1356
Lazy grabs: 95
Lazy captures: 51
Sentries destroyed: 889
Supplystations destroyed: 112
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 321 | 9 | 6620 | 8781 | 1 | 4878 | 3189 | 1 | 1 | 1 | 1 | 36 | 23839 | ||||||||||||||||||||||||
kills% | 1.3 | 0.0 | 27.8 | 36.8 | 0.0 | 20.5 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |||||||||||||||||||||||||
suicides | 1075 | 219 | 598 | 550 | 2 | 1113 | 95 | 3652 | |||||||||||||||||||||||||||||
team_kills | 1 | 1 | 4 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||
deaths | 1122 | 1 | 1024 | 179 | 35 | 82 | 2468 | 904 | 2309 | 294 | 292 | 219 | 1472 | 3536 | 161 | 134 | 5 | 91 | 65 | 3 | 2921 | 7 | 919 | 171 | 42 | 13 | 1004 | 2925 | 401 | 2 | 116 | 37 | 511 | 2 | 1113 | 95 | 24675 |
deaths% | 4.5 | 0.0 | 4.1 | 0.7 | 0.1 | 0.3 | 10.0 | 3.7 | 9.4 | 1.2 | 1.2 | 0.9 | 6.0 | 14.3 | 0.7 | 0.5 | 0.0 | 0.4 | 0.3 | 0.0 | 11.8 | 0.0 | 3.7 | 0.7 | 0.2 | 0.1 | 4.1 | 11.9 | 1.6 | 0.0 | 0.5 | 0.1 | 2.1 | 0.0 | 4.5 | 0.4 |
Flag grabs: 2675
Flag captures: 867
Enemy flag carrier kills: 1613
Lazy grabs: 77
Lazy captures: 34
Sentries destroyed: 2311
Supplystations destroyed: 491
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 3 | 1463 | 299 | 587 | 16852 | 1 | 1516 | 1 | 1308 | 202 | 22232 | ||||||||||||||||||||||||||
kills% | 0.0 | 6.6 | 1.3 | 2.6 | 75.8 | 0.0 | 6.8 | 0.0 | 5.9 | 0.9 | |||||||||||||||||||||||||||
suicides | 107 | 440 | 954 | 246 | 312 | 288 | 1 | 2025 | 103 | 4476 | |||||||||||||||||||||||||||
team_kills | 1 | 1 | |||||||||||||||||||||||||||||||||||
deaths | 1089 | 3 | 1144 | 207 | 165 | 516 | 3511 | 797 | 1031 | 277 | 304 | 246 | 1175 | 3193 | 152 | 109 | 8 | 104 | 58 | 1 | 2520 | 6 | 456 | 496 | 54 | 27 | 972 | 2944 | 390 | 5 | 90 | 50 | 455 | 1 | 2025 | 103 | 24684 |
deaths% | 4.4 | 0.0 | 4.6 | 0.8 | 0.7 | 2.1 | 14.2 | 3.2 | 4.2 | 1.1 | 1.2 | 1.0 | 4.8 | 12.9 | 0.6 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 10.2 | 0.0 | 1.8 | 2.0 | 0.2 | 0.1 | 3.9 | 11.9 | 1.6 | 0.0 | 0.4 | 0.2 | 1.8 | 0.0 | 8.2 | 0.4 |
Flag grabs: 2623
Flag captures: 879
Enemy flag carrier kills: 2603
Lazy grabs: 107
Lazy captures: 66
Sentries destroyed: 2081
Supplystations destroyed: 524
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 968 | 7744 | 462 | 3290 | 1 | 1 | 39 | 12505 | ||||||||||||||||||||||||||||
kills% | 7.7 | 61.9 | 3.7 | 26.3 | 0.0 | 0.0 | 0.3 | |||||||||||||||||||||||||||||
suicides | 120 | 557 | 363 | 53 | 1093 | |||||||||||||||||||||||||||||||
team_kills | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
deaths | 775 | 1 | 798 | 173 | 21 | 58 | 1900 | 650 | 795 | 166 | 141 | 120 | 921 | 2116 | 112 | 111 | 1 | 35 | 3 | 1 | 2085 | 5 | 218 | 133 | 29 | 9 | 413 | 2366 | 263 | 8 | 89 | 29 | 433 | 363 | 53 | 15394 |
deaths% | 5.0 | 0.0 | 5.2 | 1.1 | 0.1 | 0.4 | 12.3 | 4.2 | 5.2 | 1.1 | 0.9 | 0.8 | 6.0 | 13.7 | 0.7 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 13.5 | 0.0 | 1.4 | 0.9 | 0.2 | 0.1 | 2.7 | 15.4 | 1.7 | 0.1 | 0.6 | 0.2 | 2.8 | 2.4 | 0.3 |
Flag grabs: 3091
Flag captures: 1213
Enemy flag carrier kills: 935
Lazy grabs: 78
Lazy captures: 43
Sentries destroyed: 1285
Supplystations destroyed: 209
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | knife | disease | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 103 | 1 | 265 | 1 | 228 | 9 | 3271 | 3878 | ||||||||||||||||||||||||||
kills% | 2.7 | 0.0 | 6.8 | 0.0 | 5.9 | 0.2 | 84.3 | |||||||||||||||||||||||||||
suicides | 64 | 53 | 72 | 122 | 24 | 335 | ||||||||||||||||||||||||||||
team_kills | 2 | 2 | ||||||||||||||||||||||||||||||||
deaths | 113 | 2 | 372 | 42 | 10 | 26 | 391 | 234 | 146 | 85 | 64 | 64 | 274 | 970 | 12 | 10 | 79 | 58 | 489 | 3 | 134 | 150 | 12 | 10 | 148 | 234 | 71 | 1 | 10 | 6 | 110 | 122 | 24 | 4476 |
deaths% | 2.5 | 0.0 | 8.3 | 0.9 | 0.2 | 0.6 | 8.7 | 5.2 | 3.3 | 1.9 | 1.4 | 1.4 | 6.1 | 21.7 | 0.3 | 0.2 | 1.8 | 1.3 | 10.9 | 0.1 | 3.0 | 3.4 | 0.3 | 0.2 | 3.3 | 5.2 | 1.6 | 0.0 | 0.2 | 0.1 | 2.5 | 2.7 | 0.5 |
Flag grabs: 202
Flag captures: 68
Enemy flag carrier kills: 333
Lazy grabs: 3
Lazy captures: 3
Sentries destroyed: 226
Supplystations destroyed: 61
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 2 | 2230 | 418 | 1 | 1 | 412 | 74 | 3138 | |||||||||||||||||||||||||||
kills% | 0.1 | 71.1 | 13.3 | 0.0 | 0.0 | 13.1 | 2.4 | ||||||||||||||||||||||||||||
suicides | 34 | 62 | 132 | 97 | 132 | 51 | 508 | ||||||||||||||||||||||||||||
team_kills | 3 | 3 | |||||||||||||||||||||||||||||||||
deaths | 530 | 1 | 500 | 68 | 14 | 26 | 904 | 279 | 443 | 91 | 108 | 62 | 459 | 975 | 50 | 78 | 2 | 28 | 28 | 1 | 882 | 2 | 120 | 66 | 112 | 10 | 392 | 1393 | 155 | 48 | 24 | 177 | 132 | 51 | 8211 |
deaths% | 6.5 | 0.0 | 6.1 | 0.8 | 0.2 | 0.3 | 11.0 | 3.4 | 5.4 | 1.1 | 1.3 | 0.8 | 5.6 | 11.9 | 0.6 | 0.9 | 0.0 | 0.3 | 0.3 | 0.0 | 10.7 | 0.0 | 1.5 | 0.8 | 1.4 | 0.1 | 4.8 | 17.0 | 1.9 | 0.6 | 0.3 | 2.2 | 1.6 | 0.6 |
Flag grabs: 1022
Flag captures: 347
Enemy flag carrier kills: 288
Lazy grabs: 44
Lazy captures: 25
Sentries destroyed: 324
Supplystations destroyed: 42
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 460 | 298 | 58 | 817 | 1138 | 5 | 2 | 199 | 1 | 2978 | ||||||||||||||||||||||||||
kills% | 15.4 | 10.0 | 1.9 | 27.4 | 38.2 | 0.2 | 0.1 | 6.7 | 0.0 | |||||||||||||||||||||||||||
suicides | 111 | 279 | 102 | 132 | 60 | 684 | ||||||||||||||||||||||||||||||
team_kills | 5 | 5 | ||||||||||||||||||||||||||||||||||
deaths | 835 | 1 | 495 | 81 | 18 | 25 | 839 | 253 | 325 | 91 | 236 | 111 | 346 | 789 | 35 | 54 | 3 | 29 | 54 | 9 | 848 | 1 | 78 | 41 | 7 | 112 | 194 | 744 | 134 | 16 | 88 | 44 | 194 | 132 | 60 | 7322 |
deaths% | 11.4 | 0.0 | 6.8 | 1.1 | 0.2 | 0.3 | 11.5 | 3.5 | 4.4 | 1.2 | 3.2 | 1.5 | 4.7 | 10.8 | 0.5 | 0.7 | 0.0 | 0.4 | 0.7 | 0.1 | 11.6 | 0.0 | 1.1 | 0.6 | 0.1 | 1.5 | 2.6 | 10.2 | 1.8 | 0.2 | 1.2 | 0.6 | 2.6 | 1.8 | 0.8 |
Flag grabs: 2583
Flag captures: 753
Enemy flag carrier kills: 204
Lazy grabs: 19
Lazy captures: 10
Sentries destroyed: 1665
Supplystations destroyed: 162
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 5559 | 1771 | 22 | 2123 | 3 | 1 | 3 | 4573 | 16124 | 2291 | 43 | 644 | 33157 | ||||||||||||||||||||||||
kills% | 16.8 | 5.3 | 0.1 | 6.4 | 0.0 | 0.0 | 0.0 | 13.8 | 48.6 | 6.9 | 0.1 | 1.9 | |||||||||||||||||||||||||
suicides | 233 | 1616 | 946 | 216 | 155 | 217 | 128 | 2 | 4364 | 247 | 8124 | ||||||||||||||||||||||||||
team_kills | 4 | 2 | 1 | 3 | 1 | 11 | |||||||||||||||||||||||||||||||
deaths | 963 | 2 | 1941 | 269 | 85 | 177 | 3158 | 1501 | 1952 | 506 | 182 | 233 | 1173 | 2554 | 230 | 158 | 13 | 157 | 86 | 2 | 5547 | 19 | 1161 | 594 | 162 | 101 | 1375 | 1620 | 393 | 219 | 172 | 41 | 467 | 2 | 4364 | 247 | 31826 |
deaths% | 3.0 | 0.0 | 6.1 | 0.8 | 0.3 | 0.6 | 9.9 | 4.7 | 6.1 | 1.6 | 0.6 | 0.7 | 3.7 | 8.0 | 0.7 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 | 17.4 | 0.1 | 3.6 | 1.9 | 0.5 | 0.3 | 4.3 | 5.1 | 1.2 | 0.7 | 0.5 | 0.1 | 1.5 | 0.0 | 13.7 | 0.8 |
Flag grabs: 1280
Flag captures: 480
Enemy flag carrier kills: 3903
Lazy grabs: 68
Lazy captures: 37
Sentries destroyed: 713
Supplystations destroyed: 162
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 7411 | 20 | 10226 | 1463 | 299 | 587 | 16852 | 6620 | 8781 | 2233 | 1771 | 14454 | 25708 | 2098 | 1114 | 58 | 817 | 465 | 22 | 15543 | 49 | 3205 | 1543 | 416 | 208 | 4576 | 16124 | 2291 | 43 | 644 | 427 | 3271 | 149339 | ||||
kills % | 5.0 | 0.0 | 6.8 | 1.0 | 0.2 | 0.4 | 11.3 | 4.4 | 5.9 | 1.5 | 1.2 | 9.7 | 17.2 | 1.4 | 0.7 | 0.0 | 0.5 | 0.3 | 0.0 | 10.4 | 0.0 | 2.1 | 1.0 | 0.3 | 0.1 | 3.1 | 10.8 | 1.5 | 0.0 | 0.4 | 0.3 | 2.2 | |||||
suicides | 107 | 440 | 954 | 1075 | 34 | 1544 | 4570 | 55 | 551 | 360 | 97 | 103 | 946 | 216 | 155 | 217 | 128 | 6 | 10820 | 1118 | 23496 | ||||||||||||||||
teamkills | 6 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 2 | 37 | ||||||||||||||||||||||
deaths | 7414 | 20 | 10225 | 1462 | 408 | 1027 | 17856 | 6621 | 9858 | 2269 | 1773 | 1544 | 14457 | 25704 | 2098 | 1117 | 58 | 822 | 465 | 22 | 20121 | 104 | 3759 | 1906 | 512 | 311 | 5514 | 16315 | 2444 | 260 | 770 | 428 | 3267 | 6 | 10820 | 1118 | 172875 |
deaths % | 4.3 | 0.0 | 5.9 | 0.8 | 0.2 | 0.6 | 10.3 | 3.8 | 5.7 | 1.3 | 1.0 | 0.9 | 8.4 | 14.9 | 1.2 | 0.6 | 0.0 | 0.5 | 0.3 | 0.0 | 11.6 | 0.1 | 2.2 | 1.1 | 0.3 | 0.2 | 3.2 | 9.4 | 1.4 | 0.2 | 0.4 | 0.2 | 1.9 | 0.0 | 6.3 | 0.6 |
Flag grabs: 19730
Flag captures: 7262
Enemy Flag Carrier kills: 11514
Lazy grabs: 697
Lazy captures: 417
Sentries destroyed: 9583
Supplystations destroyed: 1821
Generated by q3fstat 1.75