map: q3f_2stag2
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 6 | 1796 | 1 | 3 | 30 | 1 | 1 | 4 | 76 | 1918 | ||||||||||||||||||||||||||
kills% | 0.3 | 93.6 | 0.1 | 0.2 | 1.6 | 0.1 | 0.1 | 0.2 | 4.0 | |||||||||||||||||||||||||||
suicides | 123 | 28 | 106 | 220 | 477 | |||||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 577 | 610 | 170 | 41 | 28 | 1331 | 359 | 524 | 112 | 86 | 123 | 579 | 945 | 177 | 90 | 2 | 12 | 24 | 1 | 816 | 30 | 77 | 58 | 10 | 11 | 162 | 3305 | 384 | 2 | 129 | 35 | 323 | 106 | 220 | 11459 | |
deaths% | 5.0 | 5.3 | 1.5 | 0.4 | 0.2 | 11.6 | 3.1 | 4.6 | 1.0 | 0.8 | 1.1 | 5.1 | 8.2 | 1.5 | 0.8 | 0.0 | 0.1 | 0.2 | 0.0 | 7.1 | 0.3 | 0.7 | 0.5 | 0.1 | 0.1 | 1.4 | 28.8 | 3.4 | 0.0 | 1.1 | 0.3 | 2.8 | 0.9 | 1.9 |
Flag grabs: 6097
Flag captures: 3593
Enemy flag carrier kills: 231
Lazy grabs: 175
Lazy captures: 132
Sentries destroyed: 209
Supplystations destroyed: 86
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 6 | 673 | 13787 | 28940 | 1997 | 1238 | 2 | 2370 | 17 | 1 | 3 | 1 | 1 | 49036 | |||||||||||||||||||||||
kills% | 0.0 | 1.4 | 28.1 | 59.0 | 4.1 | 2.5 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||
suicides | 310 | 945 | 19 | 2 | 2355 | 535 | 4166 | ||||||||||||||||||||||||||||||
team_kills | 5 | 4 | 1 | 10 | |||||||||||||||||||||||||||||||||
deaths | 1569 | 9 | 4056 | 367 | 122 | 156 | 3814 | 2063 | 2490 | 970 | 279 | 310 | 7017 | 12088 | 1019 | 342 | 15 | 546 | 190 | 6 | 5000 | 36 | 293 | 156 | 67 | 35 | 415 | 1225 | 247 | 1 | 57 | 121 | 660 | 2 | 2355 | 535 | 48633 |
deaths% | 3.2 | 0.0 | 8.3 | 0.8 | 0.3 | 0.3 | 7.8 | 4.2 | 5.1 | 2.0 | 0.6 | 0.6 | 14.4 | 24.9 | 2.1 | 0.7 | 0.0 | 1.1 | 0.4 | 0.0 | 10.3 | 0.1 | 0.6 | 0.3 | 0.1 | 0.1 | 0.9 | 2.5 | 0.5 | 0.0 | 0.1 | 0.2 | 1.4 | 0.0 | 4.8 | 1.1 |
Flag grabs: 1225
Flag captures: 611
Enemy flag carrier kills: 1190
Lazy grabs: 133
Lazy captures: 66
Sentries destroyed: 1242
Supplystations destroyed: 190
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 271 | 8 | 6761 | 8371 | 4546 | 1395 | 27 | 21379 | |||||||||||||||||||||||||||||
kills% | 1.3 | 0.0 | 31.6 | 39.2 | 21.3 | 6.5 | 0.1 | ||||||||||||||||||||||||||||||
suicides | 1126 | 197 | 594 | 218 | 1 | 672 | 186 | 2994 | |||||||||||||||||||||||||||||
team_kills | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
deaths | 928 | 5 | 1028 | 168 | 106 | 77 | 2012 | 810 | 2226 | 238 | 245 | 197 | 1453 | 3486 | 166 | 177 | 7 | 89 | 85 | 5 | 3022 | 4 | 361 | 84 | 16 | 7 | 531 | 2867 | 384 | 3 | 82 | 30 | 427 | 1 | 672 | 186 | 22185 |
deaths% | 4.2 | 0.0 | 4.6 | 0.8 | 0.5 | 0.3 | 9.1 | 3.7 | 10.0 | 1.1 | 1.1 | 0.9 | 6.5 | 15.7 | 0.7 | 0.8 | 0.0 | 0.4 | 0.4 | 0.0 | 13.6 | 0.0 | 1.6 | 0.4 | 0.1 | 0.0 | 2.4 | 12.9 | 1.7 | 0.0 | 0.4 | 0.1 | 1.9 | 0.0 | 3.0 | 0.8 |
Flag grabs: 2630
Flag captures: 1105
Enemy flag carrier kills: 1123
Lazy grabs: 49
Lazy captures: 20
Sentries destroyed: 2079
Supplystations destroyed: 468
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 2 | 1556 | 1257 | 674 | 15802 | 1 | 2 | 1626 | 817 | 185 | 21922 | |||||||||||||||||||||||||
kills% | 0.0 | 7.1 | 5.7 | 3.1 | 72.1 | 0.0 | 0.0 | 7.4 | 3.7 | 0.8 | ||||||||||||||||||||||||||
suicides | 139 | 452 | 1037 | 183 | 348 | 169 | 1806 | 318 | 4452 | |||||||||||||||||||||||||||
team_kills | 1 | 1 | ||||||||||||||||||||||||||||||||||
deaths | 1067 | 2 | 1240 | 196 | 276 | 535 | 3179 | 791 | 998 | 224 | 294 | 183 | 1226 | 3488 | 153 | 114 | 11 | 116 | 87 | 3 | 2576 | 6 | 172 | 276 | 23 | 19 | 481 | 3051 | 290 | 2 | 117 | 40 | 535 | 1806 | 318 | 23895 |
deaths% | 4.5 | 0.0 | 5.2 | 0.8 | 1.2 | 2.2 | 13.3 | 3.3 | 4.2 | 0.9 | 1.2 | 0.8 | 5.1 | 14.6 | 0.6 | 0.5 | 0.0 | 0.5 | 0.4 | 0.0 | 10.8 | 0.0 | 0.7 | 1.2 | 0.1 | 0.1 | 2.0 | 12.8 | 1.2 | 0.0 | 0.5 | 0.2 | 2.2 | 7.6 | 1.3 |
Flag grabs: 2703
Flag captures: 1240
Enemy flag carrier kills: 2103
Lazy grabs: 69
Lazy captures: 48
Sentries destroyed: 2558
Supplystations destroyed: 637
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 912 | 8951 | 609 | 3333 | 34 | 13839 | ||||||||||||||||||||||||||||||
kills% | 6.6 | 64.7 | 4.4 | 24.1 | 0.2 | |||||||||||||||||||||||||||||||
suicides | 120 | 547 | 322 | 152 | 1141 | |||||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 861 | 4 | 1019 | 215 | 56 | 79 | 1913 | 677 | 822 | 180 | 188 | 120 | 1129 | 2553 | 120 | 173 | 1 | 48 | 7 | 2 | 2342 | 4 | 116 | 59 | 12 | 6 | 252 | 2927 | 298 | 2 | 107 | 23 | 432 | 322 | 152 | 17221 |
deaths% | 5.0 | 0.0 | 5.9 | 1.2 | 0.3 | 0.5 | 11.1 | 3.9 | 4.8 | 1.0 | 1.1 | 0.7 | 6.6 | 14.8 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 13.6 | 0.0 | 0.7 | 0.3 | 0.1 | 0.0 | 1.5 | 17.0 | 1.7 | 0.0 | 0.6 | 0.1 | 2.5 | 1.9 | 0.9 |
Flag grabs: 3726
Flag captures: 2085
Enemy flag carrier kills: 703
Lazy grabs: 125
Lazy captures: 96
Sentries destroyed: 1460
Supplystations destroyed: 351
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | knife | disease | wrench | hand gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 92 | 7 | 1 | 312 | 73 | 12 | 3379 | 3876 | ||||||||||||||||||||||||||
kills% | 2.4 | 0.2 | 0.0 | 8.0 | 1.9 | 0.3 | 87.2 | |||||||||||||||||||||||||||
suicides | 68 | 60 | 24 | 90 | 41 | 283 | ||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||
deaths | 73 | 6 | 317 | 70 | 68 | 29 | 330 | 237 | 118 | 73 | 87 | 68 | 277 | 1156 | 18 | 11 | 121 | 68 | 1 | 446 | 63 | 78 | 8 | 9 | 61 | 170 | 46 | 1 | 5 | 5 | 156 | 90 | 41 | 4307 |
deaths% | 1.7 | 0.1 | 7.4 | 1.6 | 1.6 | 0.7 | 7.7 | 5.5 | 2.7 | 1.7 | 2.0 | 1.6 | 6.4 | 26.8 | 0.4 | 0.3 | 2.8 | 1.6 | 0.0 | 10.4 | 1.5 | 1.8 | 0.2 | 0.2 | 1.4 | 3.9 | 1.1 | 0.0 | 0.1 | 0.1 | 3.6 | 2.1 | 1.0 |
Flag grabs: 146
Flag captures: 63
Enemy flag carrier kills: 212
Lazy grabs: 7
Lazy captures: 6
Sentries destroyed: 130
Supplystations destroyed: 24
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 5 | 1 | 2310 | 357 | 205 | 1 | 54 | 2933 | ||||||||||||||||||||||||||||
kills% | 0.2 | 0.0 | 78.8 | 12.2 | 7.0 | 0.0 | 1.8 | |||||||||||||||||||||||||||||
suicides | 28 | 56 | 130 | 67 | 80 | 81 | 442 | |||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 430 | 1 | 587 | 75 | 40 | 29 | 656 | 287 | 372 | 111 | 101 | 56 | 534 | 1129 | 62 | 98 | 3 | 41 | 39 | 1 | 885 | 1 | 54 | 15 | 68 | 9 | 164 | 1115 | 86 | 1 | 21 | 29 | 182 | 80 | 81 | 7443 |
deaths% | 5.8 | 0.0 | 7.9 | 1.0 | 0.5 | 0.4 | 8.8 | 3.9 | 5.0 | 1.5 | 1.4 | 0.8 | 7.2 | 15.2 | 0.8 | 1.3 | 0.0 | 0.6 | 0.5 | 0.0 | 11.9 | 0.0 | 0.7 | 0.2 | 0.9 | 0.1 | 2.2 | 15.0 | 1.2 | 0.0 | 0.3 | 0.4 | 2.4 | 1.1 | 1.1 |
Flag grabs: 757
Flag captures: 360
Enemy flag carrier kills: 134
Lazy grabs: 31
Lazy captures: 23
Sentries destroyed: 170
Supplystations destroyed: 33
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 674 | 365 | 1 | 70 | 1226 | 2 | 1388 | 1 | 1 | 1 | 200 | 3929 | ||||||||||||||||||||||||
kills% | 17.2 | 9.3 | 0.0 | 1.8 | 31.2 | 0.1 | 35.3 | 0.0 | 0.0 | 0.0 | 5.1 | |||||||||||||||||||||||||
suicides | 105 | 294 | 45 | 143 | 145 | 732 | ||||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 880 | 2 | 591 | 95 | 30 | 32 | 854 | 276 | 298 | 85 | 259 | 105 | 470 | 966 | 34 | 68 | 4 | 39 | 57 | 3 | 966 | 1 | 45 | 24 | 2 | 50 | 138 | 929 | 120 | 18 | 147 | 38 | 238 | 143 | 145 | 8152 |
deaths% | 10.8 | 0.0 | 7.2 | 1.2 | 0.4 | 0.4 | 10.5 | 3.4 | 3.7 | 1.0 | 3.2 | 1.3 | 5.8 | 11.8 | 0.4 | 0.8 | 0.0 | 0.5 | 0.7 | 0.0 | 11.8 | 0.0 | 0.6 | 0.3 | 0.0 | 0.6 | 1.7 | 11.4 | 1.5 | 0.2 | 1.8 | 0.5 | 2.9 | 1.8 | 1.8 |
Flag grabs: 3926
Flag captures: 1677
Enemy flag carrier kills: 188
Lazy grabs: 18
Lazy captures: 6
Sentries destroyed: 2040
Supplystations destroyed: 216
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 5208 | 1 | 1699 | 1 | 25 | 2746 | 1 | 1 | 2368 | 16961 | 2056 | 30 | 696 | 31793 | |||||||||||||||||||||||
kills% | 16.4 | 0.0 | 5.3 | 0.0 | 0.1 | 8.6 | 0.0 | 0.0 | 7.4 | 53.3 | 6.5 | 0.1 | 2.2 | ||||||||||||||||||||||||
suicides | 241 | 1656 | 497 | 191 | 112 | 274 | 140 | 1 | 3187 | 514 | 6813 | ||||||||||||||||||||||||||
team_kills | 2 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||
deaths | 771 | 5 | 2336 | 210 | 663 | 165 | 2737 | 1259 | 1647 | 343 | 163 | 241 | 1116 | 3158 | 245 | 166 | 27 | 218 | 59 | 3 | 5217 | 12 | 435 | 340 | 67 | 104 | 668 | 1573 | 316 | 274 | 172 | 67 | 427 | 1 | 3187 | 514 | 28906 |
deaths% | 2.7 | 0.0 | 8.1 | 0.7 | 2.3 | 0.6 | 9.5 | 4.4 | 5.7 | 1.2 | 0.6 | 0.8 | 3.9 | 10.9 | 0.8 | 0.6 | 0.1 | 0.8 | 0.2 | 0.0 | 18.0 | 0.0 | 1.5 | 1.2 | 0.2 | 0.4 | 2.3 | 5.4 | 1.1 | 0.9 | 0.6 | 0.2 | 1.5 | 0.0 | 11.0 | 1.8 |
Flag grabs: 871
Flag captures: 365
Enemy flag carrier kills: 4139
Lazy grabs: 32
Lazy captures: 22
Sentries destroyed: 429
Supplystations destroyed: 95
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 7157 | 34 | 11785 | 1557 | 1257 | 674 | 15802 | 6761 | 8372 | 2313 | 1699 | 13787 | 28940 | 1997 | 1238 | 70 | 1226 | 617 | 25 | 16681 | 47 | 1399 | 896 | 206 | 206 | 2369 | 16961 | 2056 | 30 | 696 | 388 | 3379 | 150625 | ||||
kills % | 4.8 | 0.0 | 7.8 | 1.0 | 0.8 | 0.4 | 10.5 | 4.5 | 5.6 | 1.5 | 1.1 | 9.2 | 19.2 | 1.3 | 0.8 | 0.0 | 0.8 | 0.4 | 0.0 | 11.1 | 0.0 | 0.9 | 0.6 | 0.1 | 0.1 | 1.6 | 11.3 | 1.4 | 0.0 | 0.5 | 0.3 | 2.2 | |||||
suicides | 139 | 452 | 1037 | 1126 | 28 | 1403 | 4574 | 47 | 218 | 193 | 67 | 45 | 497 | 191 | 112 | 274 | 140 | 4 | 8761 | 2192 | 21500 | ||||||||||||||||
teamkills | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 21 | ||||||||||||||||||||||||
deaths | 7156 | 34 | 11784 | 1566 | 1402 | 1130 | 16826 | 6759 | 9495 | 2336 | 1702 | 1403 | 13801 | 28969 | 1994 | 1239 | 70 | 1230 | 616 | 25 | 21270 | 94 | 1616 | 1090 | 273 | 250 | 2872 | 17162 | 2171 | 304 | 837 | 388 | 3380 | 4 | 8761 | 2192 | 172201 |
deaths % | 4.2 | 0.0 | 6.8 | 0.9 | 0.8 | 0.7 | 9.8 | 3.9 | 5.5 | 1.4 | 1.0 | 0.8 | 8.0 | 16.8 | 1.2 | 0.7 | 0.0 | 0.7 | 0.4 | 0.0 | 12.4 | 0.1 | 0.9 | 0.6 | 0.2 | 0.1 | 1.7 | 10.0 | 1.3 | 0.2 | 0.5 | 0.2 | 2.0 | 0.0 | 5.1 | 1.3 |
Flag grabs: 22081
Flag captures: 11099
Enemy Flag Carrier kills: 10023
Lazy grabs: 639
Lazy captures: 419
Sentries destroyed: 10317
Supplystations destroyed: 2100
Generated by q3fstat 1.75