map: q3f_2night3
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 6 | 1316 | 21 | 1 | 1 | 2 | 62 | 1409 | ||||||||||||||||||||||||||||
kills% | 0.4 | 93.4 | 1.5 | 0.1 | 0.1 | 0.1 | 4.4 | |||||||||||||||||||||||||||||
suicides | 134 | 33 | 132 | 493 | 792 | |||||||||||||||||||||||||||||||
team_kills | 1 | 1 | ||||||||||||||||||||||||||||||||||
deaths | 491 | 3 | 652 | 132 | 12 | 24 | 1011 | 378 | 534 | 146 | 77 | 134 | 279 | 503 | 66 | 78 | 4 | 17 | 22 | 5 | 630 | 34 | 60 | 24 | 10 | 4 | 169 | 1838 | 245 | 1 | 46 | 23 | 174 | 132 | 493 | 8451 |
deaths% | 5.8 | 0.0 | 7.7 | 1.6 | 0.1 | 0.3 | 12.0 | 4.5 | 6.3 | 1.7 | 0.9 | 1.6 | 3.3 | 6.0 | 0.8 | 0.9 | 0.0 | 0.2 | 0.3 | 0.1 | 7.5 | 0.4 | 0.7 | 0.3 | 0.1 | 0.0 | 2.0 | 21.7 | 2.9 | 0.0 | 0.5 | 0.3 | 2.1 | 1.6 | 5.8 |
Flag grabs: 3828
Flag captures: 1960
Enemy flag carrier kills: 156
Lazy grabs: 217
Lazy captures: 148
Sentries destroyed: 129
Supplystations destroyed: 38
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 6 | 548 | 1 | 6629 | 14804 | 1058 | 1006 | 3 | 1725 | 9 | 1 | 1 | 25791 | ||||||||||||||||||||||||
kills% | 0.0 | 2.1 | 0.0 | 25.7 | 57.4 | 4.1 | 3.9 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||
suicides | 265 | 617 | 18 | 1496 | 299 | 2695 | |||||||||||||||||||||||||||||||
team_kills | 1 | 1 | 8 | 1 | 11 | ||||||||||||||||||||||||||||||||
deaths | 1216 | 6 | 2150 | 192 | 26 | 125 | 3086 | 1331 | 1821 | 739 | 205 | 1 | 265 | 2478 | 4582 | 365 | 313 | 15 | 251 | 105 | 5 | 3084 | 23 | 232 | 101 | 34 | 14 | 349 | 1033 | 221 | 4 | 51 | 95 | 444 | 1496 | 299 | 26757 |
deaths% | 4.5 | 0.0 | 8.0 | 0.7 | 0.1 | 0.5 | 11.5 | 5.0 | 6.8 | 2.8 | 0.8 | 0.0 | 1.0 | 9.3 | 17.1 | 1.4 | 1.2 | 0.1 | 0.9 | 0.4 | 0.0 | 11.5 | 0.1 | 0.9 | 0.4 | 0.1 | 0.1 | 1.3 | 3.9 | 0.8 | 0.0 | 0.2 | 0.4 | 1.7 | 5.6 | 1.1 |
Flag grabs: 1004
Flag captures: 446
Enemy flag carrier kills: 733
Lazy grabs: 76
Lazy captures: 46
Sentries destroyed: 909
Supplystations destroyed: 132
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 288 | 4 | 5624 | 7640 | 1 | 3658 | 1185 | 17 | 18417 | |||||||||||||||||||||||||||
kills% | 1.6 | 0.0 | 30.5 | 41.5 | 0.0 | 19.9 | 6.4 | 0.1 | ||||||||||||||||||||||||||||
suicides | 1148 | 201 | 525 | 279 | 760 | 266 | 3179 | |||||||||||||||||||||||||||||
team_kills | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
deaths | 727 | 871 | 158 | 37 | 64 | 2127 | 692 | 2186 | 284 | 173 | 201 | 850 | 2085 | 140 | 112 | 2 | 89 | 97 | 3 | 2345 | 2 | 414 | 89 | 21 | 8 | 444 | 1723 | 262 | 3 | 52 | 22 | 397 | 760 | 266 | 17706 | |
deaths% | 4.1 | 4.9 | 0.9 | 0.2 | 0.4 | 12.0 | 3.9 | 12.3 | 1.6 | 1.0 | 1.1 | 4.8 | 11.8 | 0.8 | 0.6 | 0.0 | 0.5 | 0.5 | 0.0 | 13.2 | 0.0 | 2.3 | 0.5 | 0.1 | 0.0 | 2.5 | 9.7 | 1.5 | 0.0 | 0.3 | 0.1 | 2.2 | 4.3 | 1.5 |
Flag grabs: 1885
Flag captures: 762
Enemy flag carrier kills: 976
Lazy grabs: 60
Lazy captures: 29
Sentries destroyed: 1597
Supplystations destroyed: 318
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 2 | 1196 | 171 | 596 | 14461 | 1 | 1187 | 1 | 631 | 1 | 145 | 18392 | ||||||||||||||||||||||||
kills% | 0.0 | 6.5 | 0.9 | 3.2 | 78.6 | 0.0 | 6.5 | 0.0 | 3.4 | 0.0 | 0.8 | |||||||||||||||||||||||||
suicides | 159 | 425 | 1219 | 259 | 234 | 1 | 201 | 1583 | 294 | 4375 | ||||||||||||||||||||||||||
team_kills | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
deaths | 714 | 2 | 885 | 208 | 179 | 506 | 3283 | 751 | 1022 | 280 | 204 | 259 | 777 | 2066 | 139 | 96 | 7 | 104 | 96 | 2 | 1904 | 4 | 163 | 299 | 19 | 15 | 468 | 1961 | 220 | 3 | 51 | 28 | 356 | 1583 | 294 | 18948 |
deaths% | 3.8 | 0.0 | 4.7 | 1.1 | 0.9 | 2.7 | 17.3 | 4.0 | 5.4 | 1.5 | 1.1 | 1.4 | 4.1 | 10.9 | 0.7 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 10.0 | 0.0 | 0.9 | 1.6 | 0.1 | 0.1 | 2.5 | 10.3 | 1.2 | 0.0 | 0.3 | 0.1 | 1.9 | 8.4 | 1.6 |
Flag grabs: 2433
Flag captures: 1215
Enemy flag carrier kills: 1354
Lazy grabs: 73
Lazy captures: 43
Sentries destroyed: 1448
Supplystations destroyed: 363
weapon -> | shotgun | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 855 | 5808 | 1 | 538 | 1964 | 2 | 2 | 26 | 9196 | ||||||||||||||||||||||||||
kills% | 9.3 | 63.2 | 0.0 | 5.9 | 21.4 | 0.0 | 0.0 | 0.3 | |||||||||||||||||||||||||||
suicides | 137 | 423 | 293 | 144 | 997 | ||||||||||||||||||||||||||||||
team_kills | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
deaths | 604 | 702 | 143 | 13 | 69 | 1475 | 605 | 782 | 210 | 117 | 137 | 544 | 1318 | 68 | 100 | 2 | 46 | 4 | 6 | 1624 | 5 | 90 | 53 | 17 | 4 | 213 | 1419 | 175 | 3 | 44 | 27 | 271 | 293 | 144 | 11327 |
deaths% | 5.3 | 6.2 | 1.3 | 0.1 | 0.6 | 13.0 | 5.3 | 6.9 | 1.9 | 1.0 | 1.2 | 4.8 | 11.6 | 0.6 | 0.9 | 0.0 | 0.4 | 0.0 | 0.1 | 14.3 | 0.0 | 0.8 | 0.5 | 0.2 | 0.0 | 1.9 | 12.5 | 1.5 | 0.0 | 0.4 | 0.2 | 2.4 | 2.6 | 1.3 |
Flag grabs: 2069
Flag captures: 1203
Enemy flag carrier kills: 650
Lazy grabs: 102
Lazy captures: 79
Sentries destroyed: 739
Supplystations destroyed: 131
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 57 | 155 | 2 | 63 | 1 | 5 | 2460 | 2743 | |||||||||||||||||||||||||||
kills% | 2.1 | 5.7 | 0.1 | 2.3 | 0.0 | 0.2 | 89.7 | ||||||||||||||||||||||||||||
suicides | 71 | 46 | 22 | 129 | 25 | 293 | |||||||||||||||||||||||||||||
team_kills | |||||||||||||||||||||||||||||||||||
deaths | 121 | 1 | 257 | 53 | 5 | 24 | 355 | 233 | 144 | 76 | 65 | 71 | 168 | 710 | 15 | 15 | 2 | 81 | 66 | 1 | 410 | 1 | 50 | 68 | 8 | 5 | 94 | 143 | 38 | 1 | 6 | 125 | 129 | 25 | 3566 |
deaths% | 3.4 | 0.0 | 7.2 | 1.5 | 0.1 | 0.7 | 10.0 | 6.5 | 4.0 | 2.1 | 1.8 | 2.0 | 4.7 | 19.9 | 0.4 | 0.4 | 0.1 | 2.3 | 1.9 | 0.0 | 11.5 | 0.0 | 1.4 | 1.9 | 0.2 | 0.1 | 2.6 | 4.0 | 1.1 | 0.0 | 0.2 | 3.5 | 3.6 | 0.7 |
Flag grabs: 146
Flag captures: 59
Enemy flag carrier kills: 153
Lazy grabs: 17
Lazy captures: 8
Sentries destroyed: 134
Supplystations destroyed: 26
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 3 | 2359 | 368 | 188 | 42 | 2960 | |||||||||||||||||||||||||||||
kills% | 0.1 | 79.7 | 12.4 | 6.4 | 1.4 | ||||||||||||||||||||||||||||||
suicides | 45 | 75 | 133 | 62 | 141 | 113 | 569 | ||||||||||||||||||||||||||||
team_kills | 5 | 5 | |||||||||||||||||||||||||||||||||
deaths | 445 | 4 | 443 | 58 | 19 | 44 | 895 | 342 | 423 | 111 | 92 | 75 | 387 | 842 | 47 | 89 | 1 | 52 | 43 | 1 | 754 | 4 | 64 | 30 | 63 | 5 | 236 | 999 | 86 | 21 | 30 | 152 | 141 | 113 | 7111 |
deaths% | 6.3 | 0.1 | 6.2 | 0.8 | 0.3 | 0.6 | 12.6 | 4.8 | 5.9 | 1.6 | 1.3 | 1.1 | 5.4 | 11.8 | 0.7 | 1.3 | 0.0 | 0.7 | 0.6 | 0.0 | 10.6 | 0.1 | 0.9 | 0.4 | 0.9 | 0.1 | 3.3 | 14.0 | 1.2 | 0.3 | 0.4 | 2.1 | 2.0 | 1.6 |
Flag grabs: 813
Flag captures: 380
Enemy flag carrier kills: 188
Lazy grabs: 47
Lazy captures: 22
Sentries destroyed: 241
Supplystations destroyed: 37
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 447 | 243 | 45 | 843 | 2 | 633 | 1 | 1 | 94 | 2309 | ||||||||||||||||||||||||||
kills% | 19.4 | 10.5 | 1.9 | 36.5 | 0.1 | 27.4 | 0.0 | 0.0 | 4.1 | |||||||||||||||||||||||||||
suicides | 103 | 152 | 33 | 135 | 115 | 538 | ||||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 514 | 2 | 378 | 64 | 11 | 22 | 603 | 210 | 261 | 107 | 126 | 103 | 212 | 491 | 20 | 59 | 2 | 29 | 29 | 10 | 541 | 1 | 27 | 18 | 7 | 33 | 96 | 420 | 81 | 6 | 40 | 20 | 110 | 135 | 115 | 4903 |
deaths% | 10.5 | 0.0 | 7.7 | 1.3 | 0.2 | 0.4 | 12.3 | 4.3 | 5.3 | 2.2 | 2.6 | 2.1 | 4.3 | 10.0 | 0.4 | 1.2 | 0.0 | 0.6 | 0.6 | 0.2 | 11.0 | 0.0 | 0.6 | 0.4 | 0.1 | 0.7 | 2.0 | 8.6 | 1.7 | 0.1 | 0.8 | 0.4 | 2.2 | 2.8 | 2.3 |
Flag grabs: 1651
Flag captures: 680
Enemy flag carrier kills: 126
Lazy grabs: 26
Lazy captures: 14
Sentries destroyed: 807
Supplystations destroyed: 130
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 4025 | 1 | 1203 | 1 | 1 | 35 | 1977 | 2268 | 10673 | 1514 | 23 | 335 | 22056 | |||||||||||||||||||||||||
kills% | 18.2 | 0.0 | 5.5 | 0.0 | 0.0 | 0.2 | 9.0 | 10.3 | 48.4 | 6.9 | 0.1 | 1.5 | ||||||||||||||||||||||||||
suicides | 227 | 1270 | 568 | 95 | 83 | 108 | 81 | 1 | 2431 | 366 | 5230 | |||||||||||||||||||||||||||
team_kills | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
deaths | 830 | 3 | 1578 | 188 | 26 | 143 | 2856 | 1083 | 1616 | 460 | 146 | 227 | 935 | 2224 | 199 | 145 | 10 | 174 | 81 | 2 | 3778 | 7 | 369 | 239 | 72 | 40 | 771 | 1257 | 279 | 111 | 109 | 46 | 430 | 1 | 2431 | 366 | 23232 | |
deaths% | 3.6 | 0.0 | 6.8 | 0.8 | 0.1 | 0.6 | 12.3 | 4.7 | 7.0 | 2.0 | 0.6 | 1.0 | 4.0 | 9.6 | 0.9 | 0.6 | 0.0 | 0.7 | 0.3 | 0.0 | 16.3 | 0.0 | 1.6 | 1.0 | 0.3 | 0.2 | 3.3 | 5.4 | 1.2 | 0.5 | 0.5 | 0.2 | 1.9 | 0.0 | 10.5 | 1.6 |
Flag grabs: 910
Flag captures: 391
Enemy flag carrier kills: 2219
Lazy grabs: 45
Lazy captures: 28
Sentries destroyed: 447
Supplystations destroyed: 123
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | telefrag | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 5672 | 21 | 7915 | 1196 | 171 | 596 | 14461 | 5624 | 7640 | 2363 | 1203 | 1 | 6629 | 14804 | 1058 | 1006 | 45 | 843 | 545 | 35 | 11667 | 30 | 1192 | 698 | 189 | 95 | 2271 | 10673 | 1515 | 23 | 335 | 297 | 2460 | 103273 | ||||
kills % | 5.5 | 0.0 | 7.7 | 1.2 | 0.2 | 0.6 | 14.0 | 5.4 | 7.4 | 2.3 | 1.2 | 0.0 | 6.4 | 14.3 | 1.0 | 1.0 | 0.0 | 0.8 | 0.5 | 0.0 | 11.3 | 0.0 | 1.2 | 0.7 | 0.2 | 0.1 | 2.2 | 10.3 | 1.5 | 0.0 | 0.3 | 0.3 | 2.4 | |||||
suicides | 159 | 425 | 1219 | 1148 | 45 | 1472 | 3400 | 51 | 280 | 223 | 62 | 33 | 568 | 95 | 83 | 108 | 81 | 1 | 7100 | 2115 | 18668 | |||||||||||||||||
teamkills | 1 | 4 | 1 | 2 | 2 | 5 | 1 | 1 | 8 | 1 | 2 | 28 | ||||||||||||||||||||||||||
deaths | 5662 | 21 | 7916 | 1196 | 328 | 1021 | 15691 | 5625 | 8789 | 2413 | 1205 | 1 | 1472 | 6630 | 14821 | 1059 | 1007 | 45 | 843 | 543 | 35 | 15070 | 81 | 1469 | 921 | 251 | 128 | 2840 | 10793 | 1607 | 131 | 415 | 297 | 2459 | 1 | 7100 | 2115 | 122001 |
deaths % | 4.6 | 0.0 | 6.5 | 1.0 | 0.3 | 0.8 | 12.9 | 4.6 | 7.2 | 2.0 | 1.0 | 0.0 | 1.2 | 5.4 | 12.1 | 0.9 | 0.8 | 0.0 | 0.7 | 0.4 | 0.0 | 12.4 | 0.1 | 1.2 | 0.8 | 0.2 | 0.1 | 2.3 | 8.8 | 1.3 | 0.1 | 0.3 | 0.2 | 2.0 | 0.0 | 5.8 | 1.7 |
Flag grabs: 14739
Flag captures: 7096
Enemy Flag Carrier kills: 6555
Lazy grabs: 663
Lazy captures: 417
Sentries destroyed: 6451
Supplystations destroyed: 1298
Generated by q3fstat 1.75