map: q3f_2machse
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 9 | 2554 | 4 | 39 | 2 | 1 | 76 | 2685 | ||||||||||||||||||||||||||||
kills% | 0.3 | 95.1 | 0.1 | 1.5 | 0.1 | 0.0 | 2.8 | |||||||||||||||||||||||||||||
suicides | 150 | 42 | 237 | 104 | 533 | |||||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 658 | 6 | 982 | 232 | 38 | 54 | 2066 | 775 | 928 | 250 | 117 | 150 | 1110 | 1601 | 279 | 130 | 6 | 29 | 29 | 2 | 1458 | 51 | 335 | 111 | 45 | 11 | 339 | 4979 | 843 | 7 | 213 | 52 | 523 | 237 | 104 | 18750 |
deaths% | 3.5 | 0.0 | 5.2 | 1.2 | 0.2 | 0.3 | 11.0 | 4.1 | 4.9 | 1.3 | 0.6 | 0.8 | 5.9 | 8.5 | 1.5 | 0.7 | 0.0 | 0.2 | 0.2 | 0.0 | 7.8 | 0.3 | 1.8 | 0.6 | 0.2 | 0.1 | 1.8 | 26.6 | 4.5 | 0.0 | 1.1 | 0.3 | 2.8 | 1.3 | 0.6 |
Flag grabs: 9776
Flag captures: 4326
Enemy flag carrier kills: 556
Lazy grabs: 392
Lazy captures: 291
Sentries destroyed: 90
Supplystations destroyed: 31
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 6 | 618 | 1 | 20180 | 36142 | 2583 | 1219 | 2 | 2384 | 22 | 11 | 3 | 2 | 63173 | |||||||||||||||||||||||
kills% | 0.0 | 1.0 | 0.0 | 31.9 | 57.2 | 4.1 | 1.9 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||
suicides | 331 | 769 | 20 | 3 | 5043 | 161 | 6327 | ||||||||||||||||||||||||||||||
team_kills | |||||||||||||||||||||||||||||||||||||
deaths | 1163 | 11 | 3407 | 289 | 87 | 156 | 3620 | 3065 | 3715 | 1073 | 276 | 331 | 10015 | 14040 | 1214 | 207 | 12 | 593 | 96 | 4 | 5968 | 32 | 983 | 257 | 138 | 51 | 824 | 1070 | 202 | 1 | 43 | 59 | 647 | 3 | 5043 | 161 | 58856 |
deaths% | 2.0 | 0.0 | 5.8 | 0.5 | 0.1 | 0.3 | 6.2 | 5.2 | 6.3 | 1.8 | 0.5 | 0.6 | 17.0 | 23.9 | 2.1 | 0.4 | 0.0 | 1.0 | 0.2 | 0.0 | 10.1 | 0.1 | 1.7 | 0.4 | 0.2 | 0.1 | 1.4 | 1.8 | 0.3 | 0.0 | 0.1 | 0.1 | 1.1 | 0.0 | 8.6 | 0.3 |
Flag grabs: 1109
Flag captures: 543
Enemy flag carrier kills: 2401
Lazy grabs: 161
Lazy captures: 91
Sentries destroyed: 503
Supplystations destroyed: 101
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 372 | 11200 | 13145 | 2 | 8163 | 5036 | 1 | 1 | 1 | 31 | 37952 | |||||||||||||||||||||||||
kills% | 1.0 | 29.5 | 34.6 | 0.0 | 21.5 | 13.3 | 0.0 | 0.0 | 0.0 | 0.1 | ||||||||||||||||||||||||||
suicides | 1941 | 195 | 1108 | 593 | 1842 | 187 | 5866 | |||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 1246 | 3 | 1643 | 292 | 116 | 138 | 3549 | 1589 | 3891 | 471 | 344 | 195 | 2306 | 5643 | 230 | 227 | 5 | 133 | 103 | 7 | 4569 | 8 | 1026 | 186 | 62 | 21 | 1089 | 6441 | 888 | 5 | 193 | 49 | 919 | 1842 | 187 | 39616 |
deaths% | 3.1 | 0.0 | 4.1 | 0.7 | 0.3 | 0.3 | 9.0 | 4.0 | 9.8 | 1.2 | 0.9 | 0.5 | 5.8 | 14.2 | 0.6 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 11.5 | 0.0 | 2.6 | 0.5 | 0.2 | 0.1 | 2.7 | 16.3 | 2.2 | 0.0 | 0.5 | 0.1 | 2.3 | 4.6 | 0.5 |
Flag grabs: 5357
Flag captures: 2006
Enemy flag carrier kills: 2693
Lazy grabs: 168
Lazy captures: 100
Sentries destroyed: 4336
Supplystations destroyed: 898
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 3 | 1844 | 586 | 840 | 20369 | 1 | 2 | 1807 | 1 | 1354 | 1 | 1 | 138 | 26947 | |||||||||||||||||||||||
kills% | 0.0 | 6.8 | 2.2 | 3.1 | 75.6 | 0.0 | 0.0 | 6.7 | 0.0 | 5.0 | 0.0 | 0.0 | 0.5 | ||||||||||||||||||||||||
suicides | 90 | 568 | 1407 | 178 | 366 | 294 | 1 | 3037 | 156 | 6097 | |||||||||||||||||||||||||||
team_kills | |||||||||||||||||||||||||||||||||||||
deaths | 965 | 1 | 1313 | 236 | 165 | 682 | 4221 | 1205 | 1529 | 344 | 258 | 178 | 1439 | 3736 | 196 | 126 | 1 | 157 | 58 | 3 | 3006 | 7 | 517 | 476 | 45 | 24 | 790 | 3935 | 487 | 10 | 87 | 36 | 726 | 1 | 3037 | 156 | 30153 |
deaths% | 3.2 | 0.0 | 4.4 | 0.8 | 0.5 | 2.3 | 14.0 | 4.0 | 5.1 | 1.1 | 0.9 | 0.6 | 4.8 | 12.4 | 0.7 | 0.4 | 0.0 | 0.5 | 0.2 | 0.0 | 10.0 | 0.0 | 1.7 | 1.6 | 0.1 | 0.1 | 2.6 | 13.1 | 1.6 | 0.0 | 0.3 | 0.1 | 2.4 | 0.0 | 10.1 | 0.5 |
Flag grabs: 3270
Flag captures: 1347
Enemy flag carrier kills: 3376
Lazy grabs: 141
Lazy captures: 76
Sentries destroyed: 1946
Supplystations destroyed: 554
weapon -> | shotgun | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 820 | 8796 | 1 | 464 | 4021 | 2 | 1 | 31 | 14136 | ||||||||||||||||||||||||||
kills% | 5.8 | 62.2 | 0.0 | 3.3 | 28.4 | 0.0 | 0.0 | 0.2 | |||||||||||||||||||||||||||
suicides | 114 | 696 | 543 | 66 | 1419 | ||||||||||||||||||||||||||||||
team_kills | |||||||||||||||||||||||||||||||||||
deaths | 702 | 939 | 190 | 36 | 66 | 2069 | 963 | 1125 | 227 | 141 | 114 | 1283 | 2639 | 136 | 129 | 5 | 62 | 4 | 8 | 2472 | 3 | 284 | 86 | 36 | 7 | 361 | 3629 | 450 | 11 | 103 | 47 | 572 | 543 | 66 | 19508 |
deaths% | 3.6 | 4.8 | 1.0 | 0.2 | 0.3 | 10.6 | 4.9 | 5.8 | 1.2 | 0.7 | 0.6 | 6.6 | 13.5 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 12.7 | 0.0 | 1.5 | 0.4 | 0.2 | 0.0 | 1.9 | 18.6 | 2.3 | 0.1 | 0.5 | 0.2 | 2.9 | 2.8 | 0.3 |
Flag grabs: 5023
Flag captures: 2325
Enemy flag carrier kills: 1172
Lazy grabs: 86
Lazy captures: 54
Sentries destroyed: 1268
Supplystations destroyed: 238
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 108 | 15 | 1 | 421 | 154 | 1 | 5 | 5022 | 5727 | ||||||||||||||||||||||||||
kills% | 1.9 | 0.3 | 0.0 | 7.4 | 2.7 | 0.0 | 0.1 | 87.7 | |||||||||||||||||||||||||||
suicides | 79 | 66 | 29 | 203 | 32 | 409 | |||||||||||||||||||||||||||||
team_kills | |||||||||||||||||||||||||||||||||||
deaths | 144 | 6 | 425 | 81 | 28 | 33 | 481 | 446 | 255 | 152 | 89 | 79 | 533 | 1681 | 20 | 19 | 3 | 106 | 57 | 1 | 741 | 3 | 159 | 131 | 33 | 8 | 165 | 284 | 62 | 8 | 6 | 199 | 203 | 32 | 6673 |
deaths% | 2.2 | 0.1 | 6.4 | 1.2 | 0.4 | 0.5 | 7.2 | 6.7 | 3.8 | 2.3 | 1.3 | 1.2 | 8.0 | 25.2 | 0.3 | 0.3 | 0.0 | 1.6 | 0.9 | 0.0 | 11.1 | 0.0 | 2.4 | 2.0 | 0.5 | 0.1 | 2.5 | 4.3 | 0.9 | 0.1 | 0.1 | 3.0 | 3.0 | 0.5 |
Flag grabs: 240
Flag captures: 103
Enemy flag carrier kills: 538
Lazy grabs: 29
Lazy captures: 10
Sentries destroyed: 190
Supplystations destroyed: 27
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 1 | 3353 | 2 | 827 | 2 | 630 | 1 | 101 | 4917 | |||||||||||||||||||||||||||
kills% | 0.0 | 68.2 | 0.0 | 16.8 | 0.0 | 12.8 | 0.0 | 2.1 | ||||||||||||||||||||||||||||
suicides | 71 | 67 | 259 | 119 | 240 | 70 | 826 | |||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 528 | 2 | 770 | 118 | 36 | 59 | 1216 | 617 | 665 | 182 | 158 | 67 | 878 | 1813 | 96 | 104 | 4 | 55 | 37 | 5 | 1368 | 4 | 170 | 55 | 131 | 11 | 370 | 2519 | 262 | 1 | 53 | 35 | 412 | 240 | 70 | 13111 |
deaths% | 4.0 | 0.0 | 5.9 | 0.9 | 0.3 | 0.5 | 9.3 | 4.7 | 5.1 | 1.4 | 1.2 | 0.5 | 6.7 | 13.8 | 0.7 | 0.8 | 0.0 | 0.4 | 0.3 | 0.0 | 10.4 | 0.0 | 1.3 | 0.4 | 1.0 | 0.1 | 2.8 | 19.2 | 2.0 | 0.0 | 0.4 | 0.3 | 3.1 | 1.8 | 0.5 |
Flag grabs: 2237
Flag captures: 888
Enemy flag carrier kills: 430
Lazy grabs: 104
Lazy captures: 65
Sentries destroyed: 415
Supplystations destroyed: 78
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 570 | 363 | 1 | 47 | 1402 | 4 | 1769 | 1 | 1 | 233 | 1 | 4392 | ||||||||||||||||||||||||
kills% | 13.0 | 8.3 | 0.0 | 1.1 | 31.9 | 0.1 | 40.3 | 0.0 | 0.0 | 5.3 | 0.0 | |||||||||||||||||||||||||
suicides | 119 | 311 | 49 | 256 | 87 | 822 | ||||||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 820 | 1 | 688 | 89 | 34 | 28 | 1040 | 444 | 487 | 96 | 229 | 119 | 545 | 1019 | 55 | 120 | 3 | 60 | 29 | 16 | 1038 | 3 | 101 | 41 | 21 | 61 | 168 | 972 | 166 | 23 | 132 | 35 | 279 | 256 | 87 | 9305 |
deaths% | 8.8 | 0.0 | 7.4 | 1.0 | 0.4 | 0.3 | 11.2 | 4.8 | 5.2 | 1.0 | 2.5 | 1.3 | 5.9 | 11.0 | 0.6 | 1.3 | 0.0 | 0.6 | 0.3 | 0.2 | 11.2 | 0.0 | 1.1 | 0.4 | 0.2 | 0.7 | 1.8 | 10.4 | 1.8 | 0.2 | 1.4 | 0.4 | 3.0 | 2.8 | 0.9 |
Flag grabs: 3867
Flag captures: 1571
Enemy flag carrier kills: 272
Lazy grabs: 39
Lazy captures: 26
Sentries destroyed: 2289
Supplystations destroyed: 215
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 5405 | 1 | 1825 | 3 | 54 | 3163 | 3 | 4642 | 26685 | 3821 | 61 | 894 | 46557 | |||||||||||||||||||||||
kills% | 11.6 | 0.0 | 3.9 | 0.0 | 0.1 | 6.8 | 0.0 | 10.0 | 57.3 | 8.2 | 0.1 | 1.9 | ||||||||||||||||||||||||
suicides | 273 | 1892 | 961 | 222 | 210 | 392 | 232 | 5588 | 313 | 10083 | ||||||||||||||||||||||||||
team_kills | ||||||||||||||||||||||||||||||||||||
deaths | 1055 | 4 | 2164 | 319 | 136 | 192 | 3510 | 2092 | 2487 | 633 | 212 | 273 | 2061 | 3981 | 357 | 157 | 8 | 207 | 68 | 8 | 7394 | 12 | 2072 | 495 | 239 | 93 | 1509 | 3082 | 670 | 395 | 294 | 63 | 745 | 5588 | 313 | 42888 |
deaths% | 2.5 | 0.0 | 5.0 | 0.7 | 0.3 | 0.4 | 8.2 | 4.9 | 5.8 | 1.5 | 0.5 | 0.6 | 4.8 | 9.3 | 0.8 | 0.4 | 0.0 | 0.5 | 0.2 | 0.0 | 17.2 | 0.0 | 4.8 | 1.2 | 0.6 | 0.2 | 3.5 | 7.2 | 1.6 | 0.9 | 0.7 | 0.1 | 1.7 | 13.0 | 0.7 |
Flag grabs: 2267
Flag captures: 964
Enemy flag carrier kills: 6333
Lazy grabs: 89
Lazy captures: 62
Sentries destroyed: 1042
Supplystations destroyed: 243
weapon -> | shotgun | gauntlet | nail gun | HE charge | grenade | gren splash | pipe grenade | rocket | rocket splash | flame | railgun | suicide | sniper rifle | rifle head | rifle foot | rifle auto | dart gun | knife | disease | wrench | hand gren | flash gren | nail gren | mirv gren | napalm gren | gas gren | pulse gren | sentry bullet | sentry rocket | sentry explode | supply explode | shotgun (single) | minigun | kick/ban | mirror | world | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kills | 7275 | 34 | 12331 | 1846 | 586 | 840 | 20369 | 11200 | 13145 | 3357 | 1825 | 20180 | 36142 | 2583 | 1219 | 47 | 1402 | 479 | 54 | 22559 | 61 | 5056 | 1515 | 632 | 238 | 4646 | 26685 | 3821 | 61 | 894 | 382 | 5022 | 206486 | ||||
kills % | 3.5 | 0.0 | 6.0 | 0.9 | 0.3 | 0.4 | 9.9 | 5.4 | 6.4 | 1.6 | 0.9 | 9.8 | 17.5 | 1.3 | 0.6 | 0.0 | 0.7 | 0.2 | 0.0 | 10.9 | 0.0 | 2.4 | 0.7 | 0.3 | 0.1 | 2.3 | 12.9 | 1.9 | 0.0 | 0.4 | 0.2 | 2.4 | |||||
suicides | 90 | 568 | 1407 | 1941 | 71 | 1506 | 5467 | 62 | 593 | 323 | 119 | 49 | 961 | 222 | 210 | 392 | 232 | 4 | 16989 | 1176 | 32382 | ||||||||||||||||
teamkills | 0 | ||||||||||||||||||||||||||||||||||||
deaths | 7281 | 34 | 12331 | 1846 | 676 | 1408 | 21772 | 11196 | 15082 | 3428 | 1824 | 1506 | 20170 | 36153 | 2583 | 1219 | 47 | 1402 | 481 | 54 | 28014 | 123 | 5647 | 1838 | 750 | 287 | 5615 | 26911 | 4030 | 453 | 1126 | 382 | 5022 | 4 | 16989 | 1176 | 238860 |
deaths % | 3.0 | 0.0 | 5.2 | 0.8 | 0.3 | 0.6 | 9.1 | 4.7 | 6.3 | 1.4 | 0.8 | 0.6 | 8.4 | 15.1 | 1.1 | 0.5 | 0.0 | 0.6 | 0.2 | 0.0 | 11.7 | 0.1 | 2.4 | 0.8 | 0.3 | 0.1 | 2.4 | 11.3 | 1.7 | 0.2 | 0.5 | 0.2 | 2.1 | 0.0 | 7.1 | 0.5 |
Flag grabs: 33146
Flag captures: 14073
Enemy Flag Carrier kills: 17771
Lazy grabs: 1209
Lazy captures: 775
Sentries destroyed: 12079
Supplystations destroyed: 2385
Generated by q3fstat 1.75